We have added over 50 new instruments for our ProSTP traders!
Featuring many of today’s most popular cryptocurrencies and US stocks, like Dogecoin, Cardano, Netflix, and Starbucks, we are proud to offer you an even more diverse trading portfolio of assets.
Ticker | Cryptocurrency Details | Ticker | Stock Details |
ADAUSD | Cardano | #ATVI | Activision Blizzard Inc |
AVAXUSD | Avalanche | #ADBE | Adobe Inc |
AXSUSD | Axie Infinity | #AMD | Advanced Micro Devices Inc |
DOGEUSD | Dogecoin | #ADI | Analog Devices Inc |
DOTUSD | Polkadot | #AMAT | Applied Materials Inc |
EOSUSD | EOS | #BKNG | Booking Holdings Inc |
FILUSD | Filecoin | #AVGO | Broadcom Inc |
LINKUSD | Chainlink | #CMCSA | Comcast Corp |
MATICUSD | Polygon | #COST | Costco Wholesale Corp |
MIOTAUSD | IOTA | #DOW | Dow Inc. |
SOLUSD | Solana | #GS | Goldman Sachs |
TRXUSD | TRON | #MA | Mastercard Inc. |
UNIUSD | Uniswap | #NFLX | Netflix Inc |
XLMUSD | Stellar | #SBUX | Starbucks Corp |
More details on these new instruments can be found on our website
To enhance your trading experience with us, we have increased the leverage for our cryptocurrencies to 1:20 (except for BTCUSD which will be offered at 1:100).
Trade our wide range of forex currencies, commodities, stock indices, and cryptocurrencies today!